Geophysical Institute AS CR, Prague

Link to quakemapAntelope 4.6 - Recent automatic locations (no warranty)

Legend
Other maps:
World
69 Earthquakes Shown on This Page:
Local Time
Magnitude
Region
2012-05-16 20:28:14 CESZ 2.6ML Poland
2012-05-16 17:59:14 CESZ 3.1mb Poland
2012-05-16 17:20:14 CESZ 1.9ML Germany
2012-05-16 17:02:46 CESZ 5.5Ms Southern Alaska
2012-05-16 11:58:10 CESZ 2.5mb Czech Republic
2012-05-16 03:28:28 CESZ 6.0Ms south of Tonga
2012-05-16 03:15:29 CESZ 5.7Ms Brazil
2012-05-16 02:58:44 CESZ 5.7Ms east of Australia
2012-05-16 02:16:54 CESZ 2.5ML Poland
2012-05-15 23:14:34 CESZ 1.7ML Poland
2012-05-15 21:41:21 CESZ 3.0mb Poland
2012-05-15 12:54:05 CESZ 2.5ML Czech Republic
2012-05-15 11:43:10 CESZ 4.2Ms Russia
2012-05-15 10:18:31 CESZ 2.1mb Germany
2012-05-15 10:11:26 CESZ 2.2ML Czech Republic
2012-05-15 09:16:12 CESZ 5.0Ms North Atlantic Ocean
2012-05-15 07:20:08 CESZ 5.8Ms South Indian Ocean
2012-05-14 13:40:23 CESZ 3.5mb Italy
2012-05-14 13:06:48 CESZ 2.6ML Czech Republic
2012-05-14 12:48:37 CESZ 2.2ML Czech Republic
2012-05-14 12:00:44 CESZ 5.8Ms Bolivia
2012-05-14 09:55:26 CESZ 4.1Ms Ionian Sea
2012-05-14 09:48:18 CESZ 1.7ML Czech Republic
2012-05-14 07:33:56 CESZ 2.3mb Poland
2012-05-14 07:08:33 CESZ 2.2ML Germany
2012-05-14 05:37:24 CESZ 5.5Ms South Korea
2012-05-14 02:12:56 CESZ 2.3mb Poland
2012-05-13 21:47:25 CESZ 3.0ML Austria
2012-05-13 20:55:00 CESZ 2.6mb Austria
2012-05-13 20:21:06 CESZ 4.8Ms southern Iran
2012-05-13 19:06:56 CESZ 1.6ML Czech Republic
2012-05-13 15:15:24 CESZ 2.0ML Poland
2012-05-13 13:54:18 CESZ 6.0Ms Tonga
2012-05-13 13:41:04 CESZ 2.0ML Czech Republic
2012-05-13 13:05:08 CESZ 1.9mb Czech Republic
2012-05-13 11:18:54 CESZ 5.3Ms off the west coast of northern Sumatra
2012-05-13 09:48:48 CESZ 2.4ML Poland
2012-05-13 04:49:29 CESZ 1.9mb Czech Republic
2012-05-13 04:00:12 CESZ 4.9Ms off the west coast of northern Sumatra
2012-05-13 03:19:16 CESZ 5.2Ms South Indian Ocean
2012-05-13 01:28:53 CESZ 5.6Ms Tajikistan
2012-05-13 00:48:18 CESZ 3.2Ms Greece
2012-05-12 23:01:58 CESZ 2.3ML Poland
2012-05-12 22:46:31 CESZ 3.1mb Bulgaria
2012-05-12 16:35:05 CESZ 5.6Ms Tonga
2012-05-12 15:23:33 CESZ 5.2Ms Celebes Sea
2012-05-12 07:44:04 CESZ 3.9Ms Russia
2012-05-12 06:46:51 CESZ 2.3ML Germany
2012-05-12 03:34:32 CESZ 4.6Ms China
2012-05-11 22:35:08 CESZ 4.7Ms Izu Islands, Japan region
2012-05-11 22:33:40 CESZ 5.1Ms Izu Islands, Japan region
2012-05-11 20:48:15 CESZ 4.5Ms Israel
2012-05-11 20:37:36 CESZ 5.1Ms Kuril Islands
2012-05-11 14:41:19 CESZ 5.0Ms Burma (Myanmar)
2012-05-11 12:18:11 CESZ 5.2Ms China
2012-05-11 11:19:38 CESZ 2.8ML Romania
2012-05-11 11:12:10 CESZ 2.0ML Germany
2012-05-11 07:29:52 CESZ 2.4ML Poland
2012-05-10 20:21:28 CESZ 3.3ML Poland
2012-05-10 18:14:36 CESZ 5.5Ms Tonga
2012-05-10 18:00:09 CESZ 2.4mb Czech Republic
2012-05-10 13:31:48 CESZ 1.8ML Germany
2012-05-10 11:43:17 CESZ 4.4Ms Novaya Zemlya, Russia
2012-05-10 10:45:32 CESZ 3.5Ms Greece
2012-05-10 09:01:04 CESZ 2.0ML Germany
2012-05-10 08:41:25 CESZ 5.2Ms Japan
2012-05-10 05:50:46 CESZ 2.4mb Poland
2012-05-10 02:28:11 CESZ 5.1Ms near the east coast of Honshu, Japan
2012-05-10 00:58:32 CESZ 2.0ML Czech Republic

Further information see e.g.
USGS
EMSC

Credits:

ZAMG
Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting