Geophysical Institute AS CR, Prague

Link to quakemapAntelope 4.6 - Recent automatic locations (no warranty)

Legend
Other maps:
Central-Europe
61 Earthquakes Shown on This Page:
Local Time
Magnitude
Region
2010-03-22 16:25:52 cEZ 2.5ML Poland
2010-03-22 11:38:12 cEZ 5.7Ms Alaska Peninsula
2010-03-22 11:29:47 cEZ 5.1mb Mali
2010-03-22 09:14:33 cEZ 1.9mb Germany
2010-03-22 05:36:25 cEZ 5.3Ms southern Mid-Atlantic Ridge
2010-03-22 02:24:43 cEZ 1.8ML Czech Republic
2010-03-21 23:14:58 cEZ 3.5Ms Bulgaria
2010-03-21 22:00:39 cEZ 5.8Ms North Pacific Ocean
2010-03-21 19:30:07 cEZ 5.7Ms southern East Pacific Rise
2010-03-21 08:27:19 cEZ 1.7ML Poland
2010-03-21 07:55:50 cEZ 5.4Ms South Indian Ocean
2010-03-21 05:28:38 cEZ 5.6mb Tonga
2010-03-21 01:54:56 cEZ 2.0ML Poland
2010-03-20 22:55:51 cEZ 5.5Ms Guatamala
2010-03-20 21:24:50 cEZ 3.3mb Aegean Sea
2010-03-20 20:31:55 cEZ 5.2Ms Bahama Islands
2010-03-20 19:08:14 cEZ 5.5Ms Cuba
2010-03-20 18:21:33 cEZ 5.3Ms south of the Aleutian Islands
2010-03-20 18:02:05 cEZ 1.6ML Czech Republic
2010-03-20 15:16:13 cEZ 5.4mb Brazil
2010-03-20 14:59:50 cEZ 6.0Ms Solomon Islands
2010-03-19 22:47:18 cEZ 5.6Ms eastern Sea of Japan
2010-03-19 17:47:33 cEZ 4.0Ms Greece
2010-03-19 10:30:50 cEZ 5.2Ms Russia
2010-03-19 10:05:09 cEZ 2.4ML Slovakia
2010-03-19 09:36:39 cEZ 2.4ML Poland
2010-03-19 06:12:37 cEZ 2.9ML Poland
2010-03-19 05:08:05 cEZ 5.1Ms Sea of Okhotsk
2010-03-19 04:46:03 cEZ 3.2mb Greece
2010-03-18 22:49:40 cEZ 2.2ML Poland
2010-03-18 20:03:07 cEZ 5.4mb south of Tonga
2010-03-18 19:52:57 cEZ 2.9mb Bosnia and Herzegovina
2010-03-18 19:50:52 cEZ 5.6Ms south of the Fiji Islands
2010-03-18 19:16:20 cEZ 2.4ML Poland
2010-03-18 19:08:45 cEZ 2.3ML Poland
2010-03-18 19:05:54 cEZ 2.5ML Bosnia and Herzegovina
2010-03-18 18:28:29 cEZ 3.6ML Bosnia and Herzegovina
2010-03-18 10:14:16 cEZ 5.6Ms north of the Fiji Islands
2010-03-18 08:23:23 cEZ 5.6Ms Tonga
2010-03-18 00:40:57 cEZ 1.9ML Poland
2010-03-17 23:41:31 cEZ 1.8mb Poland
2010-03-17 17:54:36 cEZ 2.6ML Poland
2010-03-17 05:46:02 cEZ 5.3Ms southwest of Sumatra, Indonesia
2010-03-17 05:18:10 cEZ 2.2ML Poland
2010-03-17 05:00:51 cEZ 1.6ML Poland
2010-03-17 01:22:26 cEZ 5.6mb southern Pacific Ocean
2010-03-17 01:14:40 cEZ 1.7ML Poland
2010-03-17 00:56:34 cEZ 2.4ML Poland
2010-03-17 00:08:46 cEZ 2.3mb Poland
2010-03-16 13:27:25 cEZ 5.7mb north of the Fiji Islands
2010-03-16 13:24:28 cEZ 5.9Ms Tonga
2010-03-16 11:13:38 cEZ 2.2ML Czech Republic
2010-03-16 10:44:19 cEZ 5.6Ms Sakhalin, Russia
2010-03-16 09:08:27 cEZ 2.9ML Poland
2010-03-16 05:26:30 cEZ 2.2ML Poland
2010-03-16 03:25:59 cEZ 1.6ML Poland
2010-03-16 03:21:18 cEZ 7.0Ms southern Pacific Ocean
2010-03-16 00:43:38 cEZ 1.7ML Poland
2010-03-15 23:30:07 cEZ 5.1Ms North Pacific Ocean
2010-03-15 23:13:01 cEZ 2.2ML Poland
2010-03-15 21:17:06 cEZ 4.9Ms China

Further information see e.g.
USGS
EMSC

Credits:

ZAMG
Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting